Programmes
S. No. | PROGRAMME OF STUDY | ENTRY QUALIFICATION | DURATION (Semesters) | REGISTRATION FEES (Per Semester) | EXAMINATION FEES (Per Semester) |
TUTION FEES (Per Semester) |
DOWNLOAD |
1 | Master of Library & Information Science [MLIS] | BLIS Degree | 2 | INR 750 | INR 350 | INR 15000 | Download |
2 | Master of Arts [M.A.] - English | Bachelor Degree | 4 | INR 750 | INR 350 | INR 15000 | Download |
3 | Master of Arts [MA] – Psychology | Bachelor Degree | 4 | INR 750 | INR 350 | INR 15000 | Download |
4 | Master of Arts [MA] - History | Bachelor Degree | 4 | INR 750 | INR 350 | INR 15000 | Download |
5 | Master of Arts [MA] - Sociology | Bachelor Degree | 4 | INR 750 | INR 350 | INR 15000 | Download |
6 | Master of Arts [MA] - Anthropology | Bachelor Degree | 4 | INR 750 | INR 350 | INR 15000 | Download |
7 | Master of Arts [MA] - Political Science | Bachelor Degree | 4 | INR 750 | INR 350 | INR 15000 | Download |
8 | Master of Arts [MA] - Public Administration | Bachelor Degree | 4 | INR 750 | INR 15000 | INR 350 | Download |
9 | Master of Arts [MA] - Economics | Bachelor Degree | 4 | INR 750 | INR 350 | INR 15000 | Download |
10 | Master of Arts [MA] - Education | Bachelor Degree | 4 | INR 750 | INR 350 | INR 15000 | Scheme |
11 | Master of Arts [MA] - Environmental Studies | Bachelor Degree | 4 | INR 750 | INR 15000 | INR 350 | Scheme |
12 | Master of Arts [MA] - Journalism & Mass Communication | Bachelor Degree | 4 | INR 750 | INR 15000 | INR 350 | Scheme |
13 | Master of Commerce [M.Com.] | Bachelor Degree | 4 | INR 750 | INR 350 | INR 15000 | Download |
14 | Master of Law [L.L.M] | LLB Degree | 4 | INR 750 | INR 350 | INR 15000 | Download |
15 | Master of Science [M.Sc.] -Computer Science | Bachelor Degree | 4 | INR 750 | INR 15000 | INR 350 | Scheme |
16 | Master of Science [M.Sc.] -Mathematics | Bachelor Degree | 4 | INR 750 | INR 350 | INR 15000 | Download |
17 | Master of Business Administration [MBA] in Human Resource / Finance / IT/ Marketing | Bachelor Degree | 4 | INR 750 | INR 350 | INR 15000 | Scheme |
18 | MBA [Executive] | Master Degree | 2 | INR 750 | INR 15000 | INR 350 | Scheme |
19 | Post Graduate Diploma in Computer Applications [PGDCA] | Bachelor Degree | 4 | INR 750 | INR 15000 | INR 350 | Scheme |
20 | Bachelor of Library & Information Science [BLIS] | Bachelor Degree | 2 | INR 750 | INR 15000 | INR 350 | Download |
21 | Bachelor of Arts [B.A.] | 10+2 | 6 | INR 750 | INR 250 | INR 15000 | Scheme |
22 | Bachelor of Commerce [B.Com.] | 10+2 | 6 | INR 750 | INR 250 | INR 15000 | Download |
23 | Bachelor of Computer Applications [BCA] | 10+2 | 6 | INR 750 | INR 15000 | INR 250 | Download |
24 | Bachelor of Business Administration [BBA] | 10+2 | 6 | INR 750 | INR 15000 | INR 250 | Scheme |
25 | Diploma in health and sanitory Inspector | Matriculation | 1 Years | INR 750 | INR 250 | INR 15000 | Scheme |
26 | Diploma in livestock Inspector | Matriculation | 1 Years | INR 750 | INR 250 | INR 15000 | Scheme |
27 | Diploma in Multi Purpose Helth Worker | Matriculation | 2 Years | INR 750 | INR 250 | INR 15000 | Scheme |
28 | Certificate in Multi Purpose Helth Worker | Matriculation | 1 Years | INR 750 | INR 250 | INR 15000 | Scheme |
29 | Diploma in Female Helth Worker | Matriculation | 2 Years | INR 750 | INR 250 | INR 15000 | Scheme |
30 | Pre University Certificate (Science / Humanities / Commerce / Vocational) | Matriculation | 2 Years | INR 750 | INR 250 | INR 15000 | Scheme |
Application Processing Fee (One Time): Rs. 400/-
Foreign Student Eligibility Fee (One Time): US$ 250
DD in favour of "Sangai International University" payable at Pasighat (Arunachal Pradesh)
Fees are subject to annual revision. University reserves the right to amend announced fees, if necessary
ALL STUDENTS HAVE TO REMIT OTHER FEES IN ADDITION TO REGISTRATION AND EXAMINATION FEES
Click here for details